Diabetes amongs people 20 years or older
Diagnosed and Undiagnosed Diabetes
Group | Number or percentage who have diabetes |
Ages 20 years or older | 25.6 million, or 11.3 percent, of all people in this age group |
Ages 65 years or older | 10.9 million, or 26.9 percent, of all people in this age group |
Men | 13.0 million, or 11.8 percent, of all men ages 20 years or older |
Women | 12.6 million, or 10.8 percent, of all women ages 20 years or older |
Non-Hispanic whites | 15.7 million, or 10.2 percent, of all non-Hispanic whites ages 20 years or older |
Non-Hispanic blacks | 4.9 million, or 18.7 percent, of all non-Hispanic blacks ages 20 years or older |
This blog is brought to you by http://successgain.us and http://successgain.info
Comments
Post a Comment